Our placement list is for individuals who are currently looking to play basketball in our competition.
When our clubs contact us looking for players, we then pass on information from our placement list.
As we (the CBA) only manage the competition, we do not directly or immediately place individuals into teams.
Please note: There is no cost to register to our placement list and no guarantee of a place on a team as this is based on current age group vacancies.
Junior Placement List
If you are a junior INDIVIDUAL looking to join a basketball team, please register to our placement list HERE
To determine which age group to register into please see the table below.
For example – For under 10’s – if you turn 10 before the 30th of June 2024 you will need to register into under 12’s.
Age Group | Oldest DOB | Youngest DOB |
U8 | 1/7/2016 | 30/6/2018 |
U10 | 1/7/2016 | 30/6/2016 |
U12 | 1/7/2012 | 30/6/2014 |
U14 | 1/7/2010 | 30/6/2012 |
U16 Boys | 1/7/2008 | 30/6/2010 |
U18 Boys | 1/7/2006 | 30/6/2008 |
17 Girls and Under | 1/7/2006 | 30/6/2010 |
Girls
Age Group | Venue | Day | Division |
U8 Girls | Wally Hagan Stadium | Saturday | All divisions |
U10 Girls | Wally Hagan Stadium & Melville Leisure | Monday | All divisions |
U12 Girls | Wally Hagan Stadium | Tuesday | All divisions |
U14 Girls | Wally Hagan Stadium | Tuesday | All divisions |
17 Girls and under | Wally Hagan Stadium & Melville Leisure | Tuesday | All divisions |
Boys
Age Group | Venue | Day | Division |
U8 Boys | Wally Hagan Stadium | Saturday | All divisions |
U10 Boys | Wally Hagan Stadium | Saturday | All divisions |
U12 Boys | Wally Hagan Stadium & Melville Leisure
Kennedy Baptist College |
Friday
Saturday |
All divisions |
U14 Boys | Wally Hagan Stadium & Melville
Kennedy Baptist College |
Friday
Saturday |
All divisions |
U16 Boys | Wally Hagan Stadium | Wednesday | All divisions |
U18 Boys | Wally Hagan Stadium & Melville Leisure | Monday & Wednesday | All divisions |
Senior Placement List
If you are a senior INDIVIDUAL looking to join a basketball team, please register to our placement list HERE
Mens
Venue | Day | Division |
Wally Hagan Stadium | Monday | A – vacancies |
Wally Hagan Stadium | Monday | B – vacancies |
Wally Hagan Stadium | Monday | C – vacancies |
Melville LeisureFit | Monday | C1 -FULL |
Melville LeisureFit | Monday | C2 – FULL |
Melville LeisureFit | Monday | D – FULL |
Wally Hagan Stadium | Tuesday | Masters – FULL |
Wally Hagan Stadium | Tuesday | Vets – FULL |
Womens
Venue | Day | Division |
Wally Hagan Stadium | Monday | OPEN – Vacancies |
For more information, contact our Competitions Co-Ordinator: Janine Paruscio competitions@cougarfamily.com